FOOTBALL | MEN'S HOCKEY | WOMEN'S HOCKEY | BASEBALL | LINKS | |||||
Schedule Liberty League | Schedule ECAC Hockey | Schedule ECAC Hockey | Schedule Liberty League | Listen Online! WRPI - WRPI Sports | |||||
![]() | Scheduled Broadcast |
![]() | Tentative Broadcast |
![]() | Delayed Broadcast |
Broadcasts begin 5 minutes before puck drop! All times Eastern.
* -- ECAC Hockey Tournament
DATE | OPPONENT | OUTCOME | OVERALL RECORD | ECAC HOCKEY RECORD | |
---|---|---|---|---|---|
![]() | Sun., Sep. 23 | Carleton | W 3-0 | --- | --- |
![]() | Sat., Sep. 29 | @ Minnesota State | L 0-2 | 0-1 | --- |
![]() | Sun., Sep. 30 | @ Minnesota State | L 1-3 | 0-2 | --- |
![]() | Sat., Oct. 6 | Holy Cross | T 1-1 (ot) | 0-2-1 | --- |
![]() | Fri., Oct. 12 | @ Robert Morris | W 1-0 | 1-2-1 | --- |
![]() | Sat., Oct. 13 | @ Robert Morris | L 1-3 | 1-3-1 | --- |
![]() | Fri., Oct. 26 | RIT | T 1-1 (ot) | 1-3-2 | --- |
![]() | Sat., Oct. 27 | RIT | W 3-2 | 2-3-2 | --- |
![]() | Fri., Nov. 2 | @ St. Lawrence | L 0-5 | 2-4-2 | 0-1 |
![]() | Sat., Nov. 3 | @ Clarkson | L 0-3 | 2-5-2 | 0-2 |
![]() | Fri., Nov. 9 | Brown | W 1-0 | 3-5-2 | 1-2 |
![]() | Sat., Nov. 10 | Yale | W 2-1 | 4-5-2 | 2-2 |
![]() | Fri., Nov. 16 | Penn State | L 0-4 | 4-6-2 | --- |
![]() | Sat., Nov. 17 | Penn State | T 1-1 (ot) | 4-6-3 | --- |
![]() | Sat., Nov. 24 | @ New Hampshire | T 1-1 (ot) | 4-6-4 | --- |
![]() | Sun., Nov. 25 | @ New Hampshire | L 1-4 | 4-7-4 | --- |
![]() | Fri., Nov. 30 | @ Harvard | L 0-2 | 4-8-4 | 2-3 |
![]() | Sat., Dec. 1 | @ Dartmouth | W 2-1 | 5-8-4 | 3-3 |
![]() | Fri., Dec. 7 | Princeton | L 2-5 | 5-9-4 | 3-4 |
![]() | Sat., Dec. 8 | Quinnipiac | W 1-0 | 6-9-4 | 4-4 |
![]() | Tue., Jan. 8 | Syracuse | W 2-1 | 7-9-4 | --- |
![]() | Fri., Jan. 11 | Clarkson | L 1-5 | 7-10-4 | 4-5 |
![]() | Sat., Jan. 12 | St. Lawrence | W 3-2 (ot) | 8-10-4 | 5-5 |
![]() | Fri., Jan. 18 | Union | W 4-1 | 9-10-4 | 6-5 |
![]() | Fri., Jan. 25 | @ Yale | T 1-1 (ot) | 9-10-5 | 6-5-1 |
![]() | Sat., Jan. 26 | @ Brown | W 1-0 | 10-10-5 | 7-5-1 |
![]() | Tue., Jan. 29 | vs. Union | W 2-1 | 11-10-5 | 8-5-1 |
![]() | Fri., Feb. 1 | @ Colgate | L 1-4 | 11-11-5 | 8-6-1 |
![]() | Sat., Feb. 2 | @ Cornell | L 0-5 | 11-12-5 | 8-7-1 |
![]() | Fri., Feb. 8 | Dartmouth | W 5-2 | 12-12-5 | 9-7-1 |
![]() | Sat., Feb. 9 | Harvard | L 1-2 | 12-13-5 | 9-8-1 |
![]() | Fri., Feb. 15 | @ Quinnipiac | L 0-4 | 12-14-5 | 9-9-1 |
![]() | Sat., Feb. 16 | @ Princeton | W 2-1 | 13-14-5 | 10-9-1 |
![]() | Fri., Feb. 22 | Cornell | L 2-8 | 13-15-5 | 10-10-1 |
![]() | Sat., Feb. 23 | Colgate | L 2-4 | 13-16-5 | 10-11-1 |
![]() | Fri., Mar. 1 | @ Cornell * | 6:00 PM | --- | |
![]() | Sat., Mar. 2 | @ Cornell * | 3:00 PM | --- | |
![]() | Sun., Mar. 3 | @ Cornell * | 3:00 PM | --- | |
NOTE: Only if necessary. |
March 9 & 10 -- ECAC Finals (at highest remaining seed)
March 16 -- NCAA Regionals (at campus sites)
March 22 & 24 -- NCAA Frozen Four (in Hamden, Connecticut)